<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kit Check</title>
	<atom:link href="http://kitcheck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitcheck.com</link>
	<description>Automatically Inventory Pharmacy Kits</description>
	<lastBuildDate>Sat, 13 Apr 2013 00:03:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New &amp; Noteworthy: RFID Tagging Service</title>
		<link>http://kitcheck.com/2012/12/new-noteworthy-rfid-tagging-service/</link>
		<comments>http://kitcheck.com/2012/12/new-noteworthy-rfid-tagging-service/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:15:13 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=713</guid>
		<description><![CDATA[<p>Kits Check now offers a tagging service, in partnership with FDA- and GMP-certified repackagers across the United States, to compliment the system. Working with every major wholesaler, these repackagers can apply tags to medications prior to entering the hospital, so users can simply drop pre-tagged drugs into their existing kits and immediately experience the full benefits of Kit Check.</p><p>The post <a href="http://kitcheck.com/2012/12/new-noteworthy-rfid-tagging-service/">New &#038; Noteworthy: RFID Tagging Service</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>Kit Check automates the checking of code trays, OR kits, intubation boxes, and other pharmacy stocked kits using radio frequency identification (RFID) tags, applied to the drugs. The system allows hospitals to scan every lot number, expiration date, and NDC in a tray in less than 5 seconds. Pharmacies can check trays without requiring a second pharmacist check, and ultimately the systems allows facilities to manage safety issues, including avoiding expired or incorrect items in kits. Kits Check now offers a tagging service, in partnership with FDA- and GMP-certified repackagers across the United States, to compliment the system. Working with every major wholesaler, these repackagers can apply tags to medications prior to entering the hospital, so users can simply drop pre-tagged drugs into their existing kits and immediately experience the full benefits of Kit Check.</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/12/new-noteworthy-rfid-tagging-service/">New &#038; Noteworthy: RFID Tagging Service</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/12/new-noteworthy-rfid-tagging-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Tray Replenishment from Kit Check</title>
		<link>http://kitcheck.com/2012/11/rfid-tray-replenishment-from-kit-check/</link>
		<comments>http://kitcheck.com/2012/11/rfid-tray-replenishment-from-kit-check/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 23:50:17 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=704</guid>
		<description><![CDATA[<p>In April 2012, we decided to implement a new technology to manage this process, with the goals of improving efficiency, workflow, and employee satisfaction within the pharmacy. We chose to implement Kit Check, a radio frequency identification (RFID)-based technology that facilitates the stocking and checking of medication trays. In reviewing the available products for automating this process, we found several that use bar code scanning to enable management, but those still require manual scanning of each item. RFID allows the entire contents of a single tray to be accounted for at once.</p><p>The post <a href="http://kitcheck.com/2012/11/rfid-tray-replenishment-from-kit-check/">RFID Tray Replenishment from Kit Check</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>&#8230;in April 2012, we decided to implement a new technology to manage this process, with the goals of improving efficiency, workflow, and employee satisfaction within the pharmacy. We chose to implement Kit Check, a radio frequency identification (RFID)-based technology that facilitates the stocking and checking of medication trays. In reviewing the available products for automating this process, we found several that use bar code scanning to enable management, but those still require manual scanning of each item. RFID allows the entire contents of a single tray to be accounted for at once&#8230;</p>
<p>We have experienced great satisfaction with this technology since adoption and plan to expand it to include our operating room (OR) trays within the next year. Furthermore, UMMC is also considering purchasing an additional Kit Check scanning device and moving OR tray replenishment activities from the OR pharmacy to the central pharmacy to further enhance workflow.</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/11/rfid-tray-replenishment-from-kit-check/">RFID Tray Replenishment from Kit Check</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/11/rfid-tray-replenishment-from-kit-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 digital health trends reflected in Rock Health’s new class (with new partner Kaiser Permanente)</title>
		<link>http://kitcheck.com/2012/10/7-digital-health-trends-reflected-in-rock-healths-new-class-with-new-partner-kaiser-permanente/</link>
		<comments>http://kitcheck.com/2012/10/7-digital-health-trends-reflected-in-rock-healths-new-class-with-new-partner-kaiser-permanente/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:24:53 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=694</guid>
		<description><![CDATA[<p>Kaiser Permanente is joining Mayo Clinic, KPCB, Genentech, UnitedHealth and others as a partner of digital health accelerator Rock Health, which revealed a new class of fresh-faced startups today.

The 14 companies selected for Rock’s fourth class get access to mentorship, office space, operational support and the option of $100,000 in investment. Not surprisingly, they represent some of the latest trends we’re seeing in the digital health space...

Kit Check, meanwhile, automates the processing of medication kits for hospitals and pharmacies, eliminating paperwork and human error.</p><p>The post <a href="http://kitcheck.com/2012/10/7-digital-health-trends-reflected-in-rock-healths-new-class-with-new-partner-kaiser-permanente/">7 digital health trends reflected in Rock Health’s new class (with new partner Kaiser Permanente)</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>7 digital health trends reflected in Rock Health’s new class (with new partner Kaiser Permanente)</p>

		<blockquote class="blockquote">
			<q>Kaiser Permanente is joining Mayo Clinic, KPCB, Genentech, UnitedHealth and others as a partner of digital health accelerator Rock Health, which revealed a new class of fresh-faced startups today.</p>
<p>The 14 companies selected for Rock’s fourth class get access to mentorship, office space, operational support and the option of $100,000 in investment. Not surprisingly, they represent some of the latest trends we’re seeing in the digital health space&#8230;</p>
<p>Kit Check, meanwhile, automates the processing of medication kits for hospitals and pharmacies, eliminating paperwork and human error.</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/10/7-digital-health-trends-reflected-in-rock-healths-new-class-with-new-partner-kaiser-permanente/">7 digital health trends reflected in Rock Health’s new class (with new partner Kaiser Permanente)</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/10/7-digital-health-trends-reflected-in-rock-healths-new-class-with-new-partner-kaiser-permanente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Check Selected for 4th Rock Health Class, Receives Funding from Kleiner and Others</title>
		<link>http://kitcheck.com/2012/10/rock-health-tech-crunch/</link>
		<comments>http://kitcheck.com/2012/10/rock-health-tech-crunch/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:06:02 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=688</guid>
		<description><![CDATA[<p>Rock Health, the seed accelerator for startups focused on the health space, landed a big, new partner back in August: The well-known Silicon Valley venture firm, Kleiner Perkins Caufield &#038; Byers. The result of the new partnership? The promise of a considerably larger seed investment for its next batch of startups, as Kleiner joined Rock Health’s existing partners in offering $100K in seed funding to each founding team.</p><p>The post <a href="http://kitcheck.com/2012/10/rock-health-tech-crunch/">Kit Check Selected for 4th Rock Health Class, Receives Funding from Kleiner and Others</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>Rock Health, the seed accelerator for startups focused on the health space, landed a big, new partner back in August: The well-known Silicon Valley venture firm, Kleiner Perkins Caufield &#038; Byers. The result of the new partnership? The promise of a considerably larger seed investment for its next batch of startups, as Kleiner joined Rock Health’s existing partners in offering $100K in seed funding to each founding team.</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/10/rock-health-tech-crunch/">Kit Check Selected for 4th Rock Health Class, Receives Funding from Kleiner and Others</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/10/rock-health-tech-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Pharmacy Keeps Emergency Medication Kits in Check</title>
		<link>http://kitcheck.com/2012/08/hospital-pharmacy-keeps-emergency-medication-kits-in-check/</link>
		<comments>http://kitcheck.com/2012/08/hospital-pharmacy-keeps-emergency-medication-kits-in-check/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 23:20:30 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=427</guid>
		<description><![CDATA[<p>The greatest gain, UMMC reports, has been in reducing the risk of manual errors as trays are loaded. Even with a thorough manual method of tracking items loaded onto trays, and with a pharmacy manager double-checking the process, there [was] still the potential for errors, Shepardson says. Those who repeatedly count medications all day, she adds, can become fatigued and make mistakes. "There's always that worry. This system takes out that human element... it gives me more peace of mind."</p><p>The post <a href="http://kitcheck.com/2012/08/hospital-pharmacy-keeps-emergency-medication-kits-in-check/">Hospital Pharmacy Keeps Emergency Medication Kits in Check</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>The greatest gain, UMMC reports, has been in reducing the risk of manual errors as trays are loaded. Even with a thorough manual method of tracking items loaded onto trays, and with a pharmacy manager double-checking the process, there [was] still the potential for errors, Shepardson says. Those who repeatedly count medications all day, she adds, can become fatigued and make mistakes. &#8220;There&#8217;s always that worry. This system takes out that human element&#8230; it gives me more peace of mind.&#8221;</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/08/hospital-pharmacy-keeps-emergency-medication-kits-in-check/">Hospital Pharmacy Keeps Emergency Medication Kits in Check</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/08/hospital-pharmacy-keeps-emergency-medication-kits-in-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID tags help University of Maryland Medical Center track emergency drugs</title>
		<link>http://kitcheck.com/2012/07/rfid-tags-help-university-of-maryland-medical-center-track-emergency-drugs/</link>
		<comments>http://kitcheck.com/2012/07/rfid-tags-help-university-of-maryland-medical-center-track-emergency-drugs/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 16:00:56 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=399</guid>
		<description><![CDATA[<p>Maryland officials, looking for ways to improve efficiency and safety, rolled out the [Kit Check] tags in April, he said... And while hospitals have been focusing more on reducing human error, Maryland appears to be the first to use the high-tech markers to track all its emergency medications.</p><p>The post <a href="http://kitcheck.com/2012/07/rfid-tags-help-university-of-maryland-medical-center-track-emergency-drugs/">RFID tags help University of Maryland Medical Center track emergency drugs</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>Maryland officials, looking for ways to improve efficiency and safety, rolled out the [Kit Check] tags in April, he said. [...] And while hospitals have been focusing more on reducing human error, Maryland appears to be the first to use the high-tech markers to track all its emergency medications.</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/07/rfid-tags-help-university-of-maryland-medical-center-track-emergency-drugs/">RFID tags help University of Maryland Medical Center track emergency drugs</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/07/rfid-tags-help-university-of-maryland-medical-center-track-emergency-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to track medication in crash cart kits</title>
		<link>http://kitcheck.com/2012/07/a-new-way-to-track-medication-in-crash-cart-kits/</link>
		<comments>http://kitcheck.com/2012/07/a-new-way-to-track-medication-in-crash-cart-kits/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 16:00:47 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=423</guid>
		<description><![CDATA[<p>"Saving that time so we can do more hands-on work with patients is really helpful. Also, the safety features help me sleep at night."</p><p>The post <a href="http://kitcheck.com/2012/07/a-new-way-to-track-medication-in-crash-cart-kits/">A new way to track medication in crash cart kits</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>&#8220;Saving that time so we can do more hands-on work with patients is really helpful. Also, the safety features help me sleep at night.&#8221;</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/07/a-new-way-to-track-medication-in-crash-cart-kits/">A new way to track medication in crash cart kits</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/07/a-new-way-to-track-medication-in-crash-cart-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Check™ Solves Age Old Problems With Incorrect and Expired Medications in Emergency Code Trays and Pharmacy Kits</title>
		<link>http://kitcheck.com/2012/06/kit-check-solves-age-old-problems-with-incorrect-and-expired-medications-in-emergency-code-trays-and-pharmacy-kits/</link>
		<comments>http://kitcheck.com/2012/06/kit-check-solves-age-old-problems-with-incorrect-and-expired-medications-in-emergency-code-trays-and-pharmacy-kits/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:00:14 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=412</guid>
		<description><![CDATA[<p>Automated system saves time and reduces the potential for error. Baltimore, MD June 12, 2012 Kit Check™, Inc. today, at the American Society of Heath-System Pharmacists Summer Leadership Meeting, announces their new product which solves problems that every hospital faces. Every day kits are used in emergency situations as well as common surgeries. Nationally, almost [...]</p><p>The post <a href="http://kitcheck.com/2012/06/kit-check-solves-age-old-problems-with-incorrect-and-expired-medications-in-emergency-code-trays-and-pharmacy-kits/">Kit Check™ Solves Age Old Problems With Incorrect and Expired Medications in Emergency Code Trays and Pharmacy Kits</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Automated system saves time and reduces the potential for error.</h2>
<p>Baltimore, MD June 12, 2012</p>
<p>Kit Check™, Inc. today, at the American Society of Heath-System Pharmacists Summer Leadership Meeting, announces their new product which solves problems that every hospital faces. Every day kits are used in emergency situations as well as common surgeries. Nationally, almost 20% of the kits in hospitals contain expired and incorrect medications. Kit Check&#8217;s™ patent pending system includes an innovative scanning station and web-based software that automates manual processes.</p>
<p>When a kit is placed into the Kit Check™ scanning station, Kit Check™ identifies items that need to be stocked or replaced. After the technician stocks and replaces the identified items, they re-insert the kit into the scanning station to verify accuracy. These two automated processes are executed in seconds compared with the manual processes, which might consume 10-15 minutes each. Kit Check™&#8217;s automation reduces the likelihood for human error, thus reducing the risk of dispatching kits with expired, missing, excess, or incorrect medications.</p>
<p>&#8220;With Kit Check™, code trays and other pharmacy-stocked kits are processed faster while reducing the potential for error,&#8221; commented Tim Kress-Spatz, CTO of Kit Check™. He continued, &#8220;The information embedded into the system can be tapped, allowing hospitals to manage shortages, expiration dates, and recalls more effectively and more efficiently.&#8221;</p>
<p>&#8220;Kit Check™ gives hospitals the potential to re-deploy staff to other activities, including more direct patient care and clinical activities. Also, work satisfaction is improved because Kit Check™ eliminates many of the tedious steps involved in the manual process, especially the chore of examining each item&#8217;s expiration date,&#8221; said Kress-Spatz.</p>
<p>Kit Check™ is already running in a clinical environment with tremendous safety and efficiency benefits. Learn more about University of Maryland Medical Center and their clinical use here and visit Kit Check™ online at kitcheck.com.</p>
<p>Kevin MacDonald<br />
info@kitcheck.com<br />
(786) KIT-CHECK<br />
(786) 548-2432</p>
<p>The post <a href="http://kitcheck.com/2012/06/kit-check-solves-age-old-problems-with-incorrect-and-expired-medications-in-emergency-code-trays-and-pharmacy-kits/">Kit Check™ Solves Age Old Problems With Incorrect and Expired Medications in Emergency Code Trays and Pharmacy Kits</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/06/kit-check-solves-age-old-problems-with-incorrect-and-expired-medications-in-emergency-code-trays-and-pharmacy-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMMC Using New ID Application to Check Crash Carts</title>
		<link>http://kitcheck.com/2012/06/ummc-using-new-id-application-to-check-crash-carts/</link>
		<comments>http://kitcheck.com/2012/06/ummc-using-new-id-application-to-check-crash-carts/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:00:36 +0000</pubDate>
		<dc:creator>Tim Kress-Spatz</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://kitcheck.com/?p=419</guid>
		<description><![CDATA[<p>The University of Maryland Medical Center is now the first hospital to use a new application of RFID technology to scan the content of hospital crash carts, which carry medications that are critical during life-threatening emergencies... The system, called Kit Check, scans an opened crash cart tray in about 10 seconds, identifying medications that are missing or will expire soon.</p><p>The post <a href="http://kitcheck.com/2012/06/ummc-using-new-id-application-to-check-crash-carts/">UMMC Using New ID Application to Check Crash Carts</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></description>
				<content:encoded><![CDATA[
		<blockquote class="blockquote">
			<q>The University of Maryland Medical Center is now the first hospital to use a new application of RFID technology to scan the content of hospital crash carts, which carry medications that are critical during life-threatening emergencies.</p>
<p>The system, called Kit Check, scans an opened crash cart tray in about 10 seconds, identifying medications that are missing or will expire soon.</q>
		</blockquote>
	
<p>The post <a href="http://kitcheck.com/2012/06/ummc-using-new-id-application-to-check-crash-carts/">UMMC Using New ID Application to Check Crash Carts</a> appeared first on <a href="http://kitcheck.com">Kit Check</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://kitcheck.com/2012/06/ummc-using-new-id-application-to-check-crash-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
